Olive oil and table olive market data
Reference prices, asking prices from live offers and open buyer demand in one place.
Reference prices
Rows marked Sample are illustrative figures that show the format; they are not market quotes. Sourced prices are added as they are collected.
| Product | Market | Price | Period | Source |
|---|---|---|---|---|
| SampleKalamata olives 181/200Table olives | Kalamata (GR) | €3.40 / kg | Oct 2026 | Illustrative, not a quote |
| SampleNatural black olives, Gemlik 261/290Table olives | Bursa (TR) | $2.30 / kg | Oct 2026 | Illustrative, not a quote |
| SampleRefined olive oilOlive oil | Jaén (ES) | €3.60 / kg | Oct 2026 | Illustrative, not a quote |
| SampleExtra virgin olive oilOlive oil | Bari (IT) | €6.40 / kg | Oct 2026 | Illustrative, not a quote |
| SampleExtra virgin olive oilOlive oil | Chania (GR) | €4.60 / kg | Oct 2026 | Illustrative, not a quote |
| SampleExtra virgin olive oilOlive oil | Jaén (ES) | €4.00 / kg | Oct 2026 | Illustrative, not a quote |
| SampleExtra virgin olive oilOlive oil | Jaén (ES) | €4.10 / kg | Sep 2026 | Illustrative, not a quote |
Asking prices on olivesuppliers
Ranges that suppliers publish on their live offers (0 offers). Terms differ by Incoterm and packaging.
No priced offers yet.
Open buyer demand
0 open requests by product and destination.
No open requests yet.
Data as of Nov 8, 2026. For information only; not an offer or investment advice.